Smiles Dental Group Costs Vs. The Average Edmonton Dental Costs
We try to set our dental fees low. It’s easy to see why we have such great Google reviews… Our patients really like our prices and our services! The average dental prices in Alberta are from the January 2021 Alberta Dental Fee Guide.
Notes: Green = Better prices
Procedure | Procedure Code | Smiles Dental Group | 2021 Alberta Fee Guide |
---|---|---|---|
Recall Exam | 01202 | $64.19 | $67.00 |
Complete Child Exam | 01101 | $71.17 | $74.29 |
Complete Adult Exam | 01103 | $101.48 | $105.92 |
Scaling - 1 Unit | 11111 | $67.16 | $70.10 |
Fluoride | 12112 | $28.99 | $30.26 |
Composite Anterior Filling | 23111 | $136.51 | $142.49 |
Composite Molar Filling | 23321 | $149.60 | $156.15 |
Crown - Porcelain Fused To Metal | 27211 | $825.44 | $861.59 |
Root Canal - 1 Canal | 33111 | $662.15 | $691.15 |
Extraction - Simple | 71101 | $134.33 | $140.21 |
Are You Looking For A Dental Fee Estimate?
If you would like a dental fee estimate for your specific situation, please call our emergency number at (587) 410-5766. Our talented staff will help you in getting the information you require and will assist you in the best way to proceed. Our clinic is open 24/7 – 365 days per year in South Edmonton. You can get your directions here.