Smiles Dental Group Costs Vs. The Average Edmonton Dental Costs
We try to set our dental fees low. It’s easy to see why we have such great Google reviews… Our patients really like our prices and our services! The average dental prices in Alberta are from the January 2024 Alberta Dental Fee Guide.
Notes: Green = Better prices
Procedure | Procedure Code | Smiles Dental Group | 95th Percentile - Alberta* | Dental Fee Guide |
---|---|---|---|---|
New Patient Exam | 01103 | $114.66 | $137.66 | $116.66 |
Recall Exam | 01202 | $69.67 | $87.14 | $73.85 |
Panoramic X-Ray | 02601 | $$99.96 | $119.81 | $101.53 |
4 Bitewing X-Rays | 02144 | $94.68 | $118.42 | $100.36 |
2 Periapical X-Rays | 02112 | $53.90 | $64.43 | $54.60 |
3 Units of Scaling | 11113 | $230.00 | $284.26 | $240.90 |
1 Unit of Polish | 11101 | $68.00 | $84.42 | $71.54 |
Fluoride | 12112 | $33.00 | $40.90 | $34.66 |
Composite Molar Filling | 23321 | $168.56 | $207.00 | $175.42 |
Extraction - Simple | 71101 | $150.92 | $189.51 | $160.60 |
Crown - Porcelain Fused To Metal* | 27211 | $950.00+ LAB fee | $1164.51+ LAB fee | $986.87 + LAB fee |
*Based on an approximation of fees charged by the most expensive 5% of dental clinics in Alberta, which we estimate to be 18% above the fee guide
LAB Fee: a separate fee that is charged by the dental lab that makes the crown. At Smiles Dental Group, the average lab fee for a single crown is $420
Are You Looking For A Dental Fee Estimate?
If you would like a dental fee estimate for your specific situation, please call our emergency number at (587) 410-5766. Our talented staff will help you in getting the information you require and will assist you in the best way to proceed. Our clinic is open 24/7 – 365 days per year in South Edmonton. You can get your directions here.